Fresh Vietnamese Rice Paper Rolls
| Name | Price | ||
|---|---|---|---|
| Tiger Prawn & green mango rice paper rolls | $2.40 | View image | |
| Vegan Green Papaya Salad and Betel Leaf rice paper roll | $2.40 | View image | |
| Vegetarian omelet, balsamic caramelised onion & avocado | $2.40 | View image | |
| Organic tofu & sautéed shimeji mushroom (vegan) rice paper roll | $2.40 | View image | |
| Poached free-range chicken & coconut young | $2.40 | View image | |
| Sashimi Tuna with fresh herbs & wasabi mayonnaise | $2.80 | View image | |
| Roast Duck & banana flower salad | $2.60 | View image | |
Vietnamese Pancakes
| Name | Price | ||
|---|---|---|---|
| Traditional Peking Duck Pancakes | $3.50 | View image | |
| Vegan pancakes | $3.00 | View image | |
Fish of the Day
| Name | Price | ||
|---|---|---|---|
| Seared Atlantic Salmon | $3.10 | View image | |
Vietnamese Fried Spring Rolls
| Name | Price | ||
|---|---|---|---|
| Traditional Pork Hanoi wrapped in rice pastry | $1.50 | View image | |
| Prawn & Crab net wrapped in rice vermicelli pastry | $1.50 | View image | |
| Hanoi Vegetarian net wrapped in rice vermicelli pastry | $1.50 | View image | |
Steamed Vietnamese Rice Crepes (Banh Cuon)
| Name | Price | ||
|---|---|---|---|
| Prawn (each) banh cuon | $3.00 | ||
| Traditional minced Pork & Woodear mushrooms (each) banh cuon | $3.00 | ||
| Vegan choy sum & tofu (each) banh cuon | $3.00 | ||
Steamed Dumplings
| Name | Price | ||
|---|---|---|---|
| Scallop dumplings | $2.25 | View image | |
| Shanghai Pork dumplings | $2.25 | View image | |
| Prawn har gau dumplings | $2.25 | View image | |
| Tofu, spinach gow gee dumplings | $2.25 | View image | |
| Vegetarian garlic chives dumplings | $2.25 | View image | |
Steamed Buns
| Name | Price | ||
|---|---|---|---|
| BBQ Pork char sui bun | $2.50 | View image | |
| Steamed Vegie bun | $2.50 | View image | |
| Sweet custard bun | $2.50 | ||
Barbecue Skewer Range
| Name | Price | ||
|---|---|---|---|
| Lemongrass Beef Eye Fillet skewers | $3.50 | View image | |
| Satay Chicken breast skewers | $3.50 | View image | |
| Chilli Prawns skewers | $3.50 | View image | |
| Tofu & eggplant skewer | $3.50 | View image | |
Barbecued Range
| Name | Price | ||
|---|---|---|---|
| Barbecued Sugar Cane Prawn Roll | $3.10 | View image | |
| Barbecued Beef wrapped in Wild Betel Leaf | $3.10 | View image | |
Substantial Dishes
| Name | Price | ||
|---|---|---|---|
| Wagyu Beef Pho/ mini | $8.00 | View image | |
| Fish of the Day/ mini | $8.00 | View image | |
Mini vermicelli salads
| Name | Price | ||
|---|---|---|---|
| Lemongrass Beef Eye Fillet salad | $6.00 | View image | |
| Chilli Prawn salad | $6.00 | View image | |
| Satay Chicken vermicelli salad | $6.00 | View image | |
| Vegan sautéed shitake, enoki & shimeji mushrooms salad | $6.00 | View image | |
| Seared Atlantic Salmon salad | $6.00 | View image | |
Asian Desserts
| Name | Price | ||
|---|---|---|---|
| Thai-style Coconut & water chestnut mousse in pandan leaf | $3.00 | View image | |
| Laotian-style Organic Banana & Taro Sticky Rice | $3.00 | View image | |
| French/Vietnamese Crème Caramel | $3.00 | ||
misschu Merchandise
| Name | Price | ||
|---|---|---|---|
| misschu CD | $15.00 | View image | |
| Shuttlecock Lanterns | $80.00 | View image | |